![]() |
UBI searched the world (Canada, England, India, USA, etc.) to secure the distribution of leading bioinformatic products that offer the best value to our customers.
|
Biomarkers |
|
| PCI | Parallel Cascade Identification (PCI) provides fast efficient identification of sub populations for optimal design of clinical trials. more ... |
Microarray |
|
| Genowiz™ | Genowiz™ is a powerful gene expression analysis program that has been designed to efficiently store, process and visualize gene expression data. more ... |
PCRFor PCR products, UBI is non exclusive in Canada. We will beat any price provided by any authorized representative of these PCR products by 10%. We will also bill in Canadian dollars and provide support resources in Canada. |
|
| AlleleID | AlleleID aligns sequences to locate differences in DNA and to find conserved regions, to design qPCR assays for pathogen detection, species identification and taxa discrimination. download ... |
| Array Designer | With a click of a button design hundreds of specific oligos or PCR primer pairs for making microarrays. download ... |
| Beacon Designer | Design PCR primers and molecular beacons or TaqMan® probes for real time QPCR. download ... |
| Oligo™ | Oligo™ performs a range of functions for researchers in PCR and related technologies; consensus, multiplex and degenerate primers, oligonucleotide database, secondary structure, LCR and more ... |
| Primer Premier | A comprehensive tool for designing specific, high yield primers for standard or cross species, nested or multiplex PCR reactions. download ... |
| Xpression Primer | Design tagged primers to amplify ORFs for expression cloning systems such as Gateway®, BD In-Fusion™, Epitope, and TOPO™. download ... |
Protein Interactions |
|
| Genowiz™ | Genowiz™ is a microarray analysis tool that has the ability to load public and proprietary protein interaction data sources. You can then visualize particular pathways, annotate them, and even create your own pathways. more ... |
Sequence Analysis |
|
| Genchek™ | Genchek™ is a comprehensive sequence analysis tool that has been developed using advanced Java Technology and is platform independent. more ... |
| iRNAchek™ | iRNAchek™ provides a comprehensive and intuitively designed environment for the organization of sequence data, design of siRNAs, and tracking and analysis of successful templates. more ... |
| OptGene™ | OptGene™ is a unique bioinformatics tool that optimizes naturally occurring genes to achieve higher productivity, at the same time giving higher flexibility for protein design. more ... |
| SimVector | Simulate cloning experiments and design exceptional quality graphics. more ...UBI distributes SimVector non exclusively in Canada. We will beat any price provided by any authorized representative of SimVector by 10%. We will also bill in Canadian dollars and provide support resources in Canada. |






